Not registered yet?
Register Here!
You will only be able to save the settings and content you have selected once you are registered.
Not registered yet?
You will only be able to save the settings and content you have selected once you are registered.
The NEMS uses a methodology to achieve the overall least-cost of electricity in every half-hour trading period. Three types of electricity products are traded on the NEMS in real-time: energy, reserve and regulation. EMC uses the market clearing engine (MCE) prices to derive prices for these products. Provisional prices are prices that are subject to change, while final prices are only made available six business days after the trading day. Final prices are used for settlements. For explanations of the terminology please go to the Guide to Prices.
For any enquiry on the price information, please email to Market Operations team.
Date | Period | Demand (MW) |
TCL (MW) |
USEP ($/MWh) |
EHEUR ($/MWh) |
LCP ($/MWh) |
Regulation ($/MWh) |
Primary ($/MWh) |
Secondary ($/MWh) |
Contingency ($/MWh) |
19 May 2022 | 03:00-03:30 | 5760.220 | 0.000 | 186.46 | -0.68 | 0.00 | 8.00 | 0.05 | - | 0.10 |
19 May 2022 | 03:30-04:00 | 5747.477 | 0.000 | 186.36 | -0.66 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 04:00-04:30 | 5748.073 | 0.000 | 186.37 | -0.66 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 04:30-05:00 | 5744.907 | 0.000 | 186.41 | -0.69 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 05:00-05:30 | 5798.494 | 0.000 | 186.48 | -0.68 | 0.00 | 8.00 | 0.06 | - | 0.10 |
Real-time Prices displayed are provisional
Last updated: Thursday, May 19, 2022 04:01:30 AM
Date | Period | Demand (MW) |
TCL (MW) |
USEP ($/MWh) |
EHEUR ($/MWh) |
LCP ($/MWh) |
Regulation ($/MWh) |
Primary ($/MWh) |
Secondary ($/MWh) |
Contingency ($/MWh) |
18 May 2022 | 12:00-12:30 | 7117.383 | 0.000 | 405.61 | -1.96 | 0.00 | 181.45 | 0.02 | - | 181.50 |
18 May 2022 | 12:30-13:00 | 7097.761 | 0.000 | 401.83 | -1.95 | 0.00 | 180.45 | 0.02 | - | 180.50 |
18 May 2022 | 13:00-13:30 | 7166.795 | 0.000 | 432.41 | -2.07 | 0.00 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 13:30-14:00 | 7190.815 | 0.000 | 433.18 | -2.12 | 0.00 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 14:00-14:30 | 7201.550 | 0.000 | 433.60 | -2.14 | 0.00 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 14:30-15:00 | 7208.812 | 9.000 | 433.62 | -2.15 | 2.60 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 15:00-15:30 | 7222.350 | 9.000 | 430.16 | -2.09 | 780.34 | 180.45 | 0.01 | - | 180.50 |
18 May 2022 | 15:30-16:00 | 7243.884 | 0.000 | 432.41 | -2.11 | 0.00 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 16:00-16:30 | 7237.359 | 0.000 | 433.22 | -2.15 | 0.00 | 181.45 | 0.01 | - | 181.50 |
18 May 2022 | 16:30-17:00 | 7248.884 | 0.000 | 433.68 | -2.17 | 0.00 | 181.50 | 0.01 | - | 181.50 |
18 May 2022 | 17:00-17:30 | 7200.635 | 0.000 | 432.44 | -2.13 | 0.00 | 181.50 | 0.01 | - | 181.50 |
18 May 2022 | 17:30-18:00 | 7129.246 | 0.000 | 401.81 | -1.89 | 0.00 | 181.50 | 0.01 | - | 181.50 |
18 May 2022 | 18:00-18:30 | 7067.384 | 0.000 | 409.33 | -1.82 | 0.00 | 184.88 | 0.01 | - | 180.50 |
18 May 2022 | 18:30-19:00 | 7082.906 | 0.000 | 425.31 | -1.90 | 0.00 | 173.63 | 0.01 | - | 179.50 |
18 May 2022 | 19:00-19:30 | 7093.592 | 0.000 | 432.91 | -1.92 | 0.00 | 180.00 | 0.01 | - | 180.00 |
18 May 2022 | 19:30-20:00 | 7087.434 | 0.000 | 448.76 | -2.09 | 0.00 | 179.37 | 0.01 | - | 178.50 |
18 May 2022 | 20:00-20:30 | 7076.932 | 0.000 | 429.79 | -2.01 | 0.00 | 109.40 | 0.01 | - | 109.45 |
18 May 2022 | 20:30-21:00 | 7063.925 | 0.000 | 552.39 | -2.55 | 0.00 | 82.00 | 0.01 | - | 180.50 |
18 May 2022 | 21:00-21:30 | 6994.877 | 0.000 | 443.41 | -2.10 | 0.00 | 82.00 | 0.01 | - | 150.00 |
18 May 2022 | 21:30-22:00 | 6879.017 | 0.000 | 432.76 | -1.90 | 0.00 | 50.00 | 0.01 | - | 72.37 |
18 May 2022 | 22:00-22:30 | 6740.548 | 0.000 | 406.70 | -1.76 | 0.00 | 12.12 | 0.01 | - | 5.88 |
18 May 2022 | 22:30-23:00 | 6612.947 | 0.000 | 361.38 | -1.49 | 0.00 | 10.00 | 0.01 | - | 0.10 |
18 May 2022 | 23:00-23:30 | 6482.028 | 0.000 | 360.13 | -1.46 | 0.00 | 10.00 | 0.01 | - | 0.10 |
18 May 2022 | 23:30-00:00 | 6318.724 | 0.000 | 339.03 | -1.36 | 0.00 | 10.00 | 0.01 | - | 0.10 |
19 May 2022 | 00:00-00:30 | 6182.417 | 0.000 | 291.52 | -1.19 | 0.00 | 9.88 | 0.01 | - | 0.10 |
19 May 2022 | 00:30-01:00 | 6056.332 | 0.000 | 283.76 | -1.12 | 0.00 | 8.00 | 0.05 | - | 0.05 |
19 May 2022 | 01:00-01:30 | 5981.718 | 0.000 | 294.61 | -1.15 | 0.00 | 8.00 | 0.01 | - | 0.10 |
19 May 2022 | 01:30-02:00 | 5922.376 | 0.000 | 283.95 | -1.09 | 0.00 | 8.00 | 0.05 | - | 0.10 |
19 May 2022 | 02:00-02:30 | 5849.705 | 0.000 | 283.32 | -1.10 | 0.00 | 8.00 | 0.05 | - | 0.10 |
19 May 2022 | 02:30-03:00 | 5801.198 | 0.000 | 257.49 | -0.99 | 0.00 | 8.00 | 0.05 | - | 0.10 |
19 May 2022 | 03:00-03:30 | 5760.220 | 0.000 | 186.46 | -0.68 | 0.00 | 8.00 | 0.05 | - | 0.10 |
19 May 2022 | 03:30-04:00 | 5747.477 | 0.000 | 186.36 | -0.66 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 04:00-04:30 | 5748.073 | 0.000 | 186.37 | -0.66 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 04:30-05:00 | 5744.907 | 0.000 | 186.41 | -0.69 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 05:00-05:30 | 5798.494 | 0.000 | 186.48 | -0.68 | 0.00 | 8.00 | 0.06 | - | 0.10 |
19 May 2022 | 05:30-06:00 | 5920.448 | 0.000 | 257.45 | -0.93 | 0.00 | 10.00 | 0.05 | - | 0.05 |
19 May 2022 | 06:00-06:30 | 6077.063 | 0.000 | 206.35 | -0.77 | 0.00 | 10.00 | 0.01 | - | 0.10 |
19 May 2022 | 06:30-07:00 | 6225.328 | 0.000 | 283.55 | -1.07 | 0.00 | 13.33 | 0.05 | - | 0.10 |
19 May 2022 | 07:00-07:30 | 6393.239 | 0.000 | 249.79 | -0.99 | 0.00 | 15.88 | 0.02 | - | 2.00 |
19 May 2022 | 07:30-08:00 | 6616.998 | 0.000 | 283.40 | -1.15 | 0.00 | 33.33 | 0.05 | - | 23.43 |
19 May 2022 | 08:00-08:30 | 6831.797 | 0.000 | 294.81 | -1.23 | 0.00 | 102.89 | 0.01 | - | 107.76 |
19 May 2022 | 08:30-09:00 | 6973.770 | 0.000 | 304.86 | -1.32 | 0.00 | 33.33 | 0.01 | - | 22.33 |
19 May 2022 | 09:00-09:30 | 7063.777 | 0.000 | 334.11 | -1.45 | 0.00 | 80.40 | 0.01 | - | 85.00 |
19 May 2022 | 09:30-10:00 | 7138.664 | 0.000 | 395.74 | -1.74 | 0.00 | 111.02 | 0.01 | - | 178.50 |
19 May 2022 | 10:00-10:30 | 7179.503 | 0.000 | 401.58 | -1.86 | 0.00 | 82.00 | 0.01 | - | 178.50 |
19 May 2022 | 10:30-11:00 | 7175.800 | 0.000 | 401.57 | -1.86 | 0.00 | 82.00 | 0.01 | - | 178.50 |
19 May 2022 | 11:00-11:30 | 7180.895 | 0.000 | 406.88 | -1.91 | 0.00 | 82.00 | 0.01 | - | 174.97 |
19 May 2022 | 11:30-12:00 | 7143.147 | 0.000 | 395.88 | -1.84 | 0.00 | 82.00 | 0.01 | - | 89.00 |
19 May 2022 | 12:00-12:30 | 7105.400 | 0.000 | 359.07 | -1.65 | 0.00 | 82.00 | 0.01 | - | 89.00 |
19 May 2022 | 12:30-13:00 | 7128.193 | 0.000 | 391.64 | -1.81 | 0.00 | 82.00 | 0.01 | - | 89.00 |
19 May 2022 | 13:00-13:30 | 7170.865 | 0.000 | 401.60 | -1.87 | 0.00 | 82.00 | 0.01 | - | 92.15 |
19 May 2022 | 13:30-14:00 | 7207.141 | 0.000 | 409.58 | -1.92 | 0.00 | 82.00 | 0.01 | - | 112.87 |
19 May 2022 | 14:00-14:30 | 7223.537 | 0.000 | 432.13 | -2.04 | 0.00 | 123.45 | 0.01 | - | 178.50 |
19 May 2022 | 14:30-15:00 | 7224.208 | 0.000 | 410.20 | -1.93 | 0.00 | 83.00 | 0.01 | - | 178.50 |
19 May 2022 | 15:00-15:30 | 7224.879 | 0.000 | 432.35 | -2.05 | 0.00 | 83.00 | 0.01 | - | 178.50 |
19 May 2022 | 15:30-16:00 | 7228.428 | 0.000 | 432.49 | -2.12 | 0.00 | 83.00 | 0.01 | - | 178.50 |
19 May 2022 | 16:00-16:30 | 7231.976 | 0.000 | 432.35 | -2.02 | 0.00 | 82.00 | 0.01 | - | 112.76 |
19 May 2022 | 16:30-17:00 | 7213.006 | 0.000 | 410.16 | -1.93 | 0.00 | 108.57 | 0.01 | - | 113.44 |
19 May 2022 | 17:00-17:30 | 7162.212 | 0.000 | 395.90 | -1.84 | 0.00 | 88.76 | 0.01 | - | 94.63 |
19 May 2022 | 17:30-18:00 | 7062.146 | 0.000 | 309.07 | -1.41 | 0.00 | 82.00 | 0.01 | - | 86.87 |
19 May 2022 | 18:00-18:30 | 6993.903 | 0.000 | 308.98 | -1.36 | 0.00 | 81.00 | 0.01 | - | 81.05 |
19 May 2022 | 18:30-19:00 | 6990.847 | 0.000 | 308.97 | -1.35 | 0.00 | 76.95 | 0.01 | - | 77.00 |
19 May 2022 | 19:00-19:30 | 6987.790 | 0.000 | 309.39 | -1.37 | 0.00 | 76.95 | 0.01 | - | 77.00 |
19 May 2022 | 19:30-20:00 | 6965.326 | 0.000 | 326.28 | -1.43 | 0.00 | 76.95 | 0.01 | - | 77.00 |
19 May 2022 | 20:00-20:30 | 6942.861 | 0.000 | 309.35 | -1.38 | 0.00 | 76.95 | 0.01 | - | 77.00 |
19 May 2022 | 20:30-21:00 | 6910.020 | 0.000 | 342.31 | -1.54 | 0.00 | 81.00 | 0.01 | - | 178.50 |
19 May 2022 | 21:00-21:30 | 6836.692 | 0.000 | 395.91 | -1.77 | 0.00 | 82.00 | 0.01 | - | 178.50 |
19 May 2022 | 21:30-22:00 | 6720.936 | 0.000 | 308.89 | -1.35 | 0.00 | 13.33 | 0.01 | - | 4.88 |
19 May 2022 | 22:00-22:30 | 6583.863 | 0.000 | 294.95 | -1.25 | 0.00 | 10.00 | 0.01 | - | 0.10 |
19 May 2022 | 22:30-23:00 | 6457.362 | 0.000 | 283.61 | -1.15 | 0.00 | 10.00 | 0.01 | - | 0.10 |
19 May 2022 | 23:00-23:30 | 6327.416 | 0.000 | 283.41 | -1.13 | 0.00 | 10.00 | 0.01 | - | 0.10 |
19 May 2022 | 23:30-00:00 | 6207.853 | 0.000 | 186.45 | -0.73 | 0.00 | 10.00 | 0.02 | - | 0.10 |
Real-time Prices displayed are provisional
Last updated: Thursday, May 19, 2022 04:01:30 AM
The information provided on this website is for general information purposes only.
Although the information on this website is designated as “Real-time Market Information”, please note that there may be a delay in delivery under certain circumstances including without limitation maintenance and unplanned outages of this website. For a more secure means of information delivery, EMC has a data subscription service for real-time information at Market Data.
While the data displayed here is obtained from the National Electricity Market of Singapore Clearing Engine, EMC makes and implies no guarantee as to its accuracy or its availability on this website. The information is also subject to revision taking effect retroactively from time to time.
As such, EMC assumes no fiduciary responsibility or liability for any consequences, financial or otherwise, from transactions where information on this website may be relied upon. You should make your own appraisal and should consult, to the extent necessary, your own professional advisors to ensure that any decision made based on the information on this website is suitable for your circumstances. If you have any specific queries about the data subscription service for real time information, this website or its contents, please contact EMC at marketoperations@emcsg.com
The following pricing data (final) are available for download.
The data availability is denoted in the bracket, where D is the trading day followed by the number of business days. Data can be downloaded in CSV format for periods covering up to 31 days per file. Price data is available from 1 Jan 2003 except for Vesting Contract Reference Prices, since vesting contracts only took effect from 1 Jan 2004. Information on registered facilities is available from 3 Jul 2012. Information related to Demand Response is available from 28 Apr 2016. Information related to Metered Generation by Facility Type is available from 1 Jun 2017.
For any enquiry on the market data download, please email to Market Operations team.