Log In

  1. Forgotten password?

Not registered yet?

Register Here!


You will only be able to save the settings and content you have selected once you are registered.

Price Information

The NEMS uses a methodology to achieve the overall least-cost of electricity in every half-hour trading period. Three types of electricity products are traded on the NEMS in real-time: energy, reserve and regulation. EMC uses the market clearing engine (MCE) prices to derive prices for these products. Provisional prices are prices that are subject to change, while final prices are only made available six business days after the trading day. Final prices are used for settlements. For explanations of the terminology please go to the Guide to Prices.

For a snapshot of each day's trading, please view our Trading Reports page.

Real-time Prices
Past
Current
Future
download
Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
20 Jun 2013 10:00-10:30 6348.738 887.02 246.01 0.13 5.99 100.00
20 Jun 2013 10:30-11:00 6412.503 886.88 227.86 0.02 1.32 89.98
20 Jun 2013 11:00-11:30 6386.619 834.47 225.99 0.02 1.32 89.98
20 Jun 2013 11:30-12:00 6330.493 402.86 173.92 0.02 1.32 39.93
20 Jun 2013 12:00-12:30 6277.746 203.54 139.88 0.01 1.16 1.08

Real-time Prices displayed are provisional

Last updated: Thursday, June 20, 2013 11:01:30 AM

Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
19 Jun 2013 12:00-12:30 6253.811 172.94 43.20 0.02 1.16 1.00
19 Jun 2013 12:30-13:00 6279.948 180.98 6.00 0.02 1.16 1.00
19 Jun 2013 13:00-13:30 6345.815 203.14 2.31 0.01 1.16 1.08
19 Jun 2013 13:30-14:00 6391.037 252.67 6.00 0.02 1.31 1.88
19 Jun 2013 14:00-14:30 6366.843 252.70 6.00 0.01 1.16 1.08
19 Jun 2013 14:30-15:00 6385.849 252.89 43.20 0.01 1.16 1.08
19 Jun 2013 15:00-15:30 6354.910 252.71 6.00 0.01 1.16 1.08
19 Jun 2013 15:30-16:00 6369.930 252.71 37.00 0.01 1.16 1.08
19 Jun 2013 16:00-16:30 6364.209 252.70 2.31 0.01 1.16 1.08
19 Jun 2013 16:30-17:00 6333.763 213.27 1.23 0.01 1.16 1.08
19 Jun 2013 17:00-17:30 6245.481 172.87 10.73 0.02 1.16 1.08
19 Jun 2013 17:30-18:00 6089.940 157.63 2.31 0.02 1.23 1.08
19 Jun 2013 18:00-18:30 5985.485 153.09 109.87 0.02 1.31 1.00
19 Jun 2013 18:30-19:00 6032.551 157.64 6.00 1.31 3.99 1.49
19 Jun 2013 19:00-19:30 6025.514 170.87 6.00 3.99 3.99 1.88
19 Jun 2013 19:30-20:00 6013.407 162.28 6.00 2.03 3.99 1.88
19 Jun 2013 20:00-20:30 5992.915 165.01 12.84 2.03 3.99 8.72
19 Jun 2013 20:30-21:00 5970.377 214.71 12.44 3.99 5.99 2.48
19 Jun 2013 21:00-21:30 5926.626 208.23 43.20 3.99 5.99 1.88
19 Jun 2013 21:30-22:00 5848.602 171.07 7.15 3.99 5.99 1.88
19 Jun 2013 22:00-22:30 5741.747 201.05 6.00 0.01 1.16 1.08
19 Jun 2013 22:30-23:00 5654.250 170.91 6.00 0.01 1.16 1.08
19 Jun 2013 23:00-23:30 5548.100 170.90 106.25 0.13 3.99 14.39
19 Jun 2013 23:30-00:00 5446.056 170.56 37.00 1.31 3.99 14.05
20 Jun 2013 00:00-00:30 5323.919 176.23 43.20 0.02 1.16 1.10
20 Jun 2013 00:30-01:00 5243.077 165.80 43.20 0.03 1.31 1.10
20 Jun 2013 01:00-01:30 5096.839 163.36 37.00 0.02 1.16 1.10
20 Jun 2013 01:30-02:00 5045.450 165.81 43.20 1.55 1.32 1.35
20 Jun 2013 02:00-02:30 4989.622 157.54 3.00 0.03 1.16 1.35
20 Jun 2013 02:30-03:00 4958.460 157.37 2.31 0.03 1.16 1.10
20 Jun 2013 03:00-03:30 4918.665 154.10 1.23 0.13 1.16 1.10
20 Jun 2013 03:30-04:00 4866.798 152.31 3.00 0.37 1.16 1.35
20 Jun 2013 04:00-04:30 4859.815 152.31 0.88 0.37 1.16 1.10
20 Jun 2013 04:30-05:00 4863.051 154.09 2.31 0.01 1.16 1.08
20 Jun 2013 05:00-05:30 4880.734 154.10 1.23 0.01 1.16 1.08
20 Jun 2013 05:30-06:00 4950.160 157.38 1.23 0.01 0.99 1.08
20 Jun 2013 06:00-06:30 5074.599 157.53 2.60 0.01 0.99 1.08
20 Jun 2013 06:30-07:00 5195.290 166.37 3.53 0.01 1.16 1.88
20 Jun 2013 07:00-07:30 5342.124 252.60 3.40 0.01 0.99 1.88
20 Jun 2013 07:30-08:00 5571.942 689.05 199.93 4.69 7.99 199.93
20 Jun 2013 08:00-08:30 5832.986 634.54 300.00 5.99 19.98 267.60
20 Jun 2013 08:30-09:00 6050.150 835.32 238.88 4.69 7.99 130.00
20 Jun 2013 09:00-09:30 6170.981 835.56 248.88 3.99 5.99 110.00
20 Jun 2013 09:30-10:00 6191.159 835.47 238.88 3.99 5.99 100.00
20 Jun 2013 10:00-10:30 6348.738 887.02 246.01 0.13 5.99 100.00
20 Jun 2013 10:30-11:00 6412.503 886.88 227.86 0.02 1.32 89.98
20 Jun 2013 11:00-11:30 6386.619 834.47 225.99 0.02 1.32 89.98
20 Jun 2013 11:30-12:00 6330.493 402.86 173.92 0.02 1.32 39.93
20 Jun 2013 12:00-12:30 6277.746 203.54 139.88 0.01 1.16 1.08
20 Jun 2013 12:30-13:00 6287.184 203.58 132.88 0.01 1.16 1.08
20 Jun 2013 13:00-13:30 6340.229 252.74 137.09 0.01 1.16 1.08
20 Jun 2013 13:30-14:00 6371.883 352.17 130.88 0.01 1.16 1.08
20 Jun 2013 14:00-14:30 6372.753 352.15 132.88 0.01 1.16 1.08
20 Jun 2013 14:30-15:00 6351.546 252.72 137.88 0.01 1.16 1.08
20 Jun 2013 15:00-15:30 6331.715 252.74 37.00 0.01 1.16 1.35
20 Jun 2013 15:30-16:00 6327.710 252.74 6.00 0.01 1.16 1.35
20 Jun 2013 16:00-16:30 6311.353 213.76 6.00 0.01 1.16 1.35
20 Jun 2013 16:30-17:00 6270.942 193.45 2.73 0.01 1.16 1.08
20 Jun 2013 17:00-17:30 6184.077 208.34 11.70 0.02 1.32 9.93
20 Jun 2013 17:30-18:00 6007.686 213.83 46.72 0.13 1.32 42.60
20 Jun 2013 18:00-18:30 5905.851 164.20 43.20 1.31 2.03 9.93
20 Jun 2013 18:30-19:00 5909.489 157.61 4.25 1.31 1.32 2.48
20 Jun 2013 19:00-19:30 5920.801 157.65 7.12 1.31 2.03 3.00
20 Jun 2013 19:30-20:00 5892.099 157.65 4.25 1.31 1.32 2.48
20 Jun 2013 20:00-20:30 5853.591 157.34 4.79 2.03 2.03 2.48
20 Jun 2013 20:30-21:00 5809.736 170.60 6.60 0.01 1.31 2.48
20 Jun 2013 21:00-21:30 5743.441 193.41 6.60 0.13 1.32 2.48
20 Jun 2013 21:30-22:00 5643.887 157.61 4.25 1.31 1.32 2.48
20 Jun 2013 22:00-22:30 5530.502 157.66 37.00 5.32 7.05 8.98
20 Jun 2013 22:30-23:00 5422.021 153.02 16.01 3.99 2.03 1.88
20 Jun 2013 23:00-23:30 5313.541 154.05 130.88 3.99 5.99 1.88
20 Jun 2013 23:30-00:00 5205.066 153.05 7.95 4.69 7.05 1.88

Real-time Prices displayed are provisional

Last updated: Thursday, June 20, 2013 11:01:30 AM

The information provided on this website is for general information purposes only.
Although the information on this website is designated as “Real-time Market Information”, please note that there may be a delay in delivery under certain circumstances including without limitation maintenance and unplanned outages of this website. For a more secure means of information delivery, EMC has a data subscription service for real-time information at Market Data.

While the data displayed here is obtained from the National Electricity Market of Singapore Clearing Engine, EMC makes and implies no guarantee as to its accuracy or its availability on this website. The information is also subject to revision taking effect retroactively from time to time.

As such, EMC assumes no fiduciary responsibility or liability for any consequences, financial or otherwise, from transactions where information on this website may be relied upon. You should make your own appraisal and should consult, to the extent necessary, your own professional advisors to ensure that any decision made based on the information on this website is suitable for your circumstances. If you have any specific queries about the data subscription service for real time information, this website or its contents, please contact EMC at emcpricingandinformation@emcsg.com

Market Data Download / View
Access Data for:



The following pricing data (final) are available for download.

  • Uniform Singapore Energy Price (USEP) and Demand Forecast (D + 6)
  • Nodal Energy Prices (D + 6)
  • Reserve Prices (D + 6)
  • Regulation Prices (D + 6)
  • Wholesale Electricity Prices (D + 10)
  • Vesting Contract References Prices (D + 10)
  • Monthly Energy Uplift Charge (MEUC) Monthly Statements (1st Business Day following end of month)
  • Capacity for Registered Facilities (D)

The data availability is denoted in the bracket, where D is the trading day followed by the number of business days. Data can be downloaded in CSV format for periods covering up to 31 days per file. Price data is available from 1 January 2003 except for Vesting Contract References Prices, since vesting contracts only took effect from 1 Jan 2004. Information on registered facilities is available from 3 Jul 2012.