Log In

  1. Forgotten password?

Not registered yet?

Register Here!


You will only be able to save the settings and content you have selected once you are registered.

Price Information

The NEMS uses a methodology to achieve the overall least-cost of electricity in every half-hour trading period. Three types of electricity products are traded on the NEMS in real-time: energy, reserve and regulation. EMC uses the market clearing engine (MCE) prices to derive prices for these products. Provisional prices are prices that are subject to change, while final prices are only made available six business days after the trading day. Final prices are used for settlements. For explanations of the terminology please go to the Guide to Prices.

For a snapshot of each day's trading, please view our Trading Reports page.

Real-time Prices
Past
Current
Future
download
Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
05 Feb 2012 10:00-10:30 4671.820 211.60 91.85 1.04 2.61 4.12
05 Feb 2012 10:30-11:00 4721.252 211.93 91.33 1.04 2.61 4.12
05 Feb 2012 11:00-11:30 4736.519 215.61 94.96 1.04 2.61 4.12
05 Feb 2012 11:30-12:00 4702.132 211.62 89.98 1.04 2.61 4.12
05 Feb 2012 12:00-12:30 4669.310 201.53 81.12 0.21 1.16 1.45

Real-time Prices displayed are provisional

Last updated: Sunday, February 05, 2012 11:01:30 AM

Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
04 Feb 2012 12:00-12:30 5177.169 221.74 100.36 0.01 1.04 1.05
04 Feb 2012 12:30-13:00 5158.567 215.49 94.18 0.01 1.04 1.05
04 Feb 2012 13:00-13:30 5116.690 211.67 92.40 0.01 1.04 1.05
04 Feb 2012 13:30-14:00 5086.114 211.65 91.40 0.01 1.04 1.05
04 Feb 2012 14:00-14:30 5067.109 211.64 79.33 0.01 1.04 0.93
04 Feb 2012 14:30-15:00 5026.444 201.56 123.45 0.01 1.04 0.84
04 Feb 2012 15:00-15:30 4985.377 202.07 131.88 0.03 1.04 0.95
04 Feb 2012 15:30-16:00 4955.214 211.64 135.88 0.04 1.04 0.95
04 Feb 2012 16:00-16:30 4935.757 202.07 131.88 0.04 1.04 0.95
04 Feb 2012 16:30-17:00 4897.577 201.56 49.91 0.04 1.04 0.95
04 Feb 2012 17:00-17:30 4872.548 197.19 79.33 0.04 1.04 0.93
04 Feb 2012 17:30-18:00 4843.171 191.29 123.45 0.04 1.04 0.91
04 Feb 2012 18:00-18:30 4850.670 191.99 19.91 0.04 1.04 0.91
04 Feb 2012 18:30-19:00 4911.409 201.54 39.73 0.04 1.04 0.95
04 Feb 2012 19:00-19:30 4981.908 211.65 49.91 0.03 1.04 0.95
04 Feb 2012 19:30-20:00 4981.332 211.65 123.45 0.03 1.04 0.95
04 Feb 2012 20:00-20:30 4956.800 211.65 73.39 0.03 1.04 0.93
04 Feb 2012 20:30-21:00 4934.455 202.04 73.39 0.03 1.04 0.93
04 Feb 2012 21:00-21:30 4904.704 201.56 79.33 0.04 1.04 0.95
04 Feb 2012 21:30-22:00 4819.439 211.62 73.39 0.21 1.16 15.69
04 Feb 2012 22:00-22:30 4722.146 233.83 73.39 1.04 1.16 25.56
04 Feb 2012 22:30-23:00 4634.381 211.56 86.40 1.04 1.16 15.69
04 Feb 2012 23:00-23:30 4550.030 202.01 86.40 1.04 1.16 15.69
04 Feb 2012 23:30-00:00 4461.599 495.25 298.05 1.16 11.66 289.53
05 Feb 2012 00:00-00:30 4362.651 273.89 152.51 1.16 6.31 63.06
05 Feb 2012 00:30-01:00 4241.746 237.42 138.88 1.16 6.31 47.12
05 Feb 2012 01:00-01:30 4145.005 224.71 134.05 1.16 6.31 33.75
05 Feb 2012 01:30-02:00 4103.222 204.89 133.68 1.04 6.31 31.56
05 Feb 2012 02:00-02:30 4049.238 182.65 105.91 1.04 1.16 15.69
05 Feb 2012 02:30-03:00 3991.188 175.97 73.29 0.21 1.04 1.89
05 Feb 2012 03:00-03:30 3943.178 174.97 73.39 0.05 1.04 1.89
05 Feb 2012 03:30-04:00 3905.148 174.96 70.00 0.03 0.40 0.63
05 Feb 2012 04:00-04:30 3897.882 174.97 71.09 0.03 0.40 0.63
05 Feb 2012 04:30-05:00 3911.793 175.04 51.51 0.03 0.40 0.63
05 Feb 2012 05:00-05:30 3936.086 175.82 49.91 0.04 1.04 0.63
05 Feb 2012 05:30-06:00 3987.585 175.98 71.00 0.04 1.04 0.63
05 Feb 2012 06:00-06:30 4047.439 175.96 72.09 0.03 1.04 0.63
05 Feb 2012 06:30-07:00 4049.864 176.10 71.09 0.03 1.04 0.63
05 Feb 2012 07:00-07:30 4048.706 175.97 70.00 0.04 1.04 0.63
05 Feb 2012 07:30-08:00 4123.768 177.82 71.09 0.03 1.04 0.63
05 Feb 2012 08:00-08:30 4255.080 184.22 73.15 0.04 1.04 0.69
05 Feb 2012 08:30-09:00 4409.061 211.54 92.31 0.15 1.04 0.95
05 Feb 2012 09:00-09:30 4488.258 211.57 92.35 0.14 1.04 1.42
05 Feb 2012 09:30-10:00 4585.640 216.57 97.27 0.15 1.04 4.12
05 Feb 2012 10:00-10:30 4671.820 211.60 91.85 1.04 2.61 4.12
05 Feb 2012 10:30-11:00 4721.252 211.93 91.33 1.04 2.61 4.12
05 Feb 2012 11:00-11:30 4736.519 215.61 94.96 1.04 2.61 4.12
05 Feb 2012 11:30-12:00 4702.132 211.62 89.98 1.04 2.61 4.12
05 Feb 2012 12:00-12:30 4669.310 201.53 81.12 0.21 1.16 1.45
05 Feb 2012 12:30-13:00 4672.844 201.55 81.12 0.21 1.16 1.45
05 Feb 2012 13:00-13:30 4684.061 201.54 82.18 0.21 1.04 0.95
05 Feb 2012 13:30-14:00 4688.156 201.53 82.18 0.21 1.04 0.95
05 Feb 2012 14:00-14:30 4673.808 201.52 81.18 0.21 1.04 0.95
05 Feb 2012 14:30-15:00 4648.550 191.98 73.39 0.21 1.04 0.95
05 Feb 2012 15:00-15:30 4633.128 190.80 73.29 0.21 1.04 0.84
05 Feb 2012 15:30-16:00 4624.903 190.15 73.29 0.15 1.04 0.84
05 Feb 2012 16:00-16:30 4621.136 190.14 73.29 0.15 1.04 0.84
05 Feb 2012 16:30-17:00 4613.686 189.51 71.00 0.14 1.04 0.84
05 Feb 2012 17:00-17:30 4601.996 188.19 71.00 0.14 1.04 0.84
05 Feb 2012 17:30-18:00 4598.522 181.56 92.31 1.04 1.16 2.36
05 Feb 2012 18:00-18:30 4637.562 181.63 73.39 0.85 1.16 2.61
05 Feb 2012 18:30-19:00 4725.247 192.03 79.33 1.04 1.48 4.12
05 Feb 2012 19:00-19:30 4796.189 202.10 79.33 1.04 1.16 4.12
05 Feb 2012 19:30-20:00 4823.971 211.69 123.45 1.04 1.48 4.12
05 Feb 2012 20:00-20:30 4834.622 211.67 79.33 0.21 1.16 4.12
05 Feb 2012 20:30-21:00 4839.533 211.67 79.33 0.21 1.16 4.12
05 Feb 2012 21:00-21:30 4829.950 211.67 92.31 0.21 1.16 4.12
05 Feb 2012 21:30-22:00 4768.700 201.57 79.33 1.04 1.48 4.12
05 Feb 2012 22:00-22:30 4676.686 186.12 134.88 1.04 2.61 4.12
05 Feb 2012 22:30-23:00 4584.219 179.21 135.88 0.21 1.16 1.45
05 Feb 2012 23:00-23:30 4483.790 193.44 137.88 1.04 1.16 14.66
05 Feb 2012 23:30-00:00 4380.285 192.34 137.88 1.04 1.16 13.60

Real-time Prices displayed are provisional

Last updated: Sunday, February 05, 2012 11:01:30 AM

The information provided on this website is for general information purposes only.
Although the information on this website is designated as “Real-time Market Information”, please note that there may be a delay in delivery under certain circumstances including without limitation maintenance and unplanned outages of this website. For a more secure means of information delivery, EMC has a data subscription service for real-time information at Market Data.

While the data displayed here is obtained from the National Electricity Market of Singapore Clearing Engine, EMC makes and implies no guarantee as to its accuracy or its availability on this website. The information is also subject to revision taking effect retroactively from time to time.

As such, EMC assumes no fiduciary responsibility or liability for any consequences, financial or otherwise, from transactions where information on this website may be relied upon. You should make your own appraisal and should consult, to the extent necessary, your own professional advisors to ensure that any decision made based on the information on this website is suitable for your circumstances. If you have any specific queries about the data subscription service for real time information, this website or its contents, please contact EMC at emcpricingandinformation@emcsg.com

Price Download / View
Access Data for:



The following pricing data (final) are available for download.

  • Uniform Singapore Energy Price (USEP) and Demand Forecast (D + 6)
  • Nodal Energy Prices (D + 6)
  • Reserve Prices (D + 6)
  • Regulation Prices (D + 6)
  • Wholesale Electricity Prices (D + 10)
  • Vesting Contract References Prices (D + 10)
  • Monthly Energy Uplift Charge (MEUC) Monthly Statements (1st Business Day following end of month)

The data availability is denoted in the bracket, where D is the trading day followed by the number of business days. Data can be downloaded in CSV format for periods covering up to 31 days per file. Price data is available from 1 January 2003 except for Vesting Contract References Prices, since vesting contracts only took effect from 1 Jan 2004.