Not registered yet?
Register Here!
You will only be able to save the settings and content you have selected once you are registered.
Not registered yet?
You will only be able to save the settings and content you have selected once you are registered.
Under section 3.14.3 of Chapter 3 of the Market Rules, EMC must publish a summary of all payments required to be made by EMC or the Power System Operator (PSO) for compensation or damages. The summary is to be published by 31 March of the next calendar year.
Summary of Payments | ||
| Year | Summary | Downloads |
|---|---|---|
| 2011 | No payment was required to be made by EMC and no actual payment was made by PSO for compensation or damages in 2011. | |
| 2010 | No payments were required to be made by EMC or the PSO for compensation or damages in 2010. | |
| 2009 | No payments were required to be made by EMC or the PSO for compensation or damages in 2009. | |
| 2008 | No payments were required to be made by EMC or the PSO for compensation or damages in 2008. | |
| 2007 | No payments were required to be made by EMC or the PSO for compensation or damages in 2007. | |
| 2006 | No payments were required to be made by EMC or the PSO for compensation or damages in 2006. | |
| 2005 | No payments were required to be made by EMC or the PSO for compensation or damages in 2005. | |
| 2004 | No payments were required to be made by EMC or the PSO for compensation or damages in 2004. | |
| 2003 | No payments were required to be made by EMC or the PSO for compensation or damages in 2003. | |

