Log In

  1. Forgotten password?

Not registered yet?

Register Here!


You will only be able to save the settings and content you have selected once you are registered.

Price Information

The NEMS uses a methodology to achieve the overall least-cost of electricity in every half-hour trading period. Three types of electricity products are traded on the NEMS in real-time: energy, reserve and regulation. EMC uses the market clearing engine (MCE) prices to derive prices for these products. Provisional prices are prices that are subject to change, while final prices are only made available six business days after the trading day. Final prices are used for settlements. For explanations of the terminology please go to the Guide to Prices.

For a snapshot of each day's trading, please view our Trading Reports page.

Real-time Prices
Past
Current
Future
download
Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
18 May 2012 14:00-14:30 6153.491 513.17 217.90 0.01 1.04 229.36
18 May 2012 14:30-15:00 6132.453 348.41 130.88 0.01 1.04 50.31
18 May 2012 15:00-15:30 6253.503 524.27 221.21 0.01 1.04 232.34
18 May 2012 15:30-16:00 6347.908 534.50 225.57 0.01 1.04 236.93
18 May 2012 16:00-16:30 6336.263 534.37 225.58 0.01 1.04 236.94

Real-time Prices displayed are provisional

Last updated: Friday, May 18, 2012 03:01:30 PM

Date Period Demand
(MW)
USEP
($/MWh)
Regulation
($/MWh)
Primary
($/MWh)
Secondary
($/MWh)
Contingency
($/MWh)
18 May 2012 12:00-12:30 6038.108 492.87 222.44 0.01 1.16 233.57
18 May 2012 12:30-13:00 6068.400 338.23 138.88 0.01 6.31 80.87
18 May 2012 13:00-13:30 6133.596 348.48 130.88 0.01 1.04 50.31
18 May 2012 13:30-14:00 6167.899 492.64 198.99 0.01 1.04 208.96
18 May 2012 14:00-14:30 6153.491 513.17 217.90 0.01 1.04 229.36
18 May 2012 14:30-15:00 6132.453 348.41 130.88 0.01 1.04 50.31
18 May 2012 15:00-15:30 6253.503 524.27 221.21 0.01 1.04 232.34
18 May 2012 15:30-16:00 6347.908 534.50 225.57 0.01 1.04 236.93
18 May 2012 16:00-16:30 6336.263 534.37 225.58 0.01 1.04 236.94
18 May 2012 16:30-17:00 6298.625 523.24 189.64 0.01 1.04 199.62
18 May 2012 17:00-17:30 6201.298 492.63 158.56 0.01 1.04 166.91
18 May 2012 17:30-18:00 6048.614 352.59 70.98 0.01 1.04 53.45
18 May 2012 18:00-18:30 5949.955 269.08 60.98 0.01 1.04 1.05
18 May 2012 18:30-19:00 5956.137 328.10 130.88 0.01 1.04 27.98
18 May 2012 19:00-19:30 5962.976 237.55 80.98 0.01 1.04 1.05
18 May 2012 19:30-20:00 5930.910 233.04 130.88 0.01 1.04 1.05
18 May 2012 20:00-20:30 5886.980 233.06 70.98 0.01 1.04 9.36
18 May 2012 20:30-21:00 5839.531 263.41 70.98 0.01 1.04 5.17
18 May 2012 21:00-21:30 5770.523 492.70 183.28 0.01 1.04 193.84
18 May 2012 21:30-22:00 5717.408 523.74 252.76 0.01 6.31 267.01
18 May 2012 22:00-22:30 5595.037 523.68 251.18 0.15 6.31 264.40
18 May 2012 22:30-23:00 5484.107 512.79 248.43 0.01 6.31 261.51
18 May 2012 23:00-23:30 5373.181 523.43 258.90 0.15 6.31 272.52
18 May 2012 23:30-00:00 5211.333 492.49 245.53 1.04 6.31 258.46
19 May 2012 00:00-00:30 5050.628 359.86 127.99 0.01 1.04 106.20
19 May 2012 00:30-01:00 4941.999 328.86 140.07 1.04 6.31 175.87
19 May 2012 01:00-01:30 4833.375 308.63 127.99 1.04 6.31 147.22
19 May 2012 01:30-02:00 4747.210 299.50 136.88 1.04 6.31 154.56
19 May 2012 02:00-02:30 4688.544 288.40 127.99 1.04 10.47 163.37
19 May 2012 02:30-03:00 4632.090 268.15 99.99 1.16 10.47 128.86
19 May 2012 03:00-03:30 4575.198 226.28 99.99 1.16 10.47 106.20
19 May 2012 03:30-04:00 4526.244 215.70 126.88 1.16 10.47 106.20
19 May 2012 04:00-04:30 4493.407 210.97 126.88 1.04 6.31 94.72
19 May 2012 04:30-05:00 4479.595 189.11 99.99 1.04 6.31 94.72
19 May 2012 05:00-05:30 4485.186 181.62 80.98 1.04 1.04 9.36
19 May 2012 05:30-06:00 4521.159 185.59 99.99 1.04 1.04 18.37
19 May 2012 06:00-06:30 4589.030 187.12 126.88 1.04 1.04 21.56
19 May 2012 06:30-07:00 4630.986 187.45 126.88 0.15 1.04 21.56
19 May 2012 07:00-07:30 4681.134 195.78 126.88 0.02 1.04 5.26
19 May 2012 07:30-08:00 4859.492 214.13 127.99 0.02 1.04 5.26
19 May 2012 08:00-08:30 5085.617 195.92 127.99 0.02 1.04 18.48
19 May 2012 08:30-09:00 5258.946 233.42 127.99 0.15 1.16 31.56
19 May 2012 09:00-09:30 5386.436 257.61 127.99 0.02 1.16 26.32
19 May 2012 09:30-10:00 5486.542 270.30 127.99 0.02 1.04 39.51
19 May 2012 10:00-10:30 5572.831 283.44 127.99 0.01 1.04 50.75
19 May 2012 10:30-11:00 5628.764 308.84 127.99 0.01 1.04 52.54
19 May 2012 11:00-11:30 5643.882 308.84 127.99 0.01 1.04 52.54
19 May 2012 11:30-12:00 5627.292 283.48 126.88 0.01 1.04 50.74
19 May 2012 12:00-12:30 5598.288 268.48 127.99 0.01 1.04 37.58
19 May 2012 12:30-13:00 5566.733 258.37 127.99 0.02 1.04 27.08
19 May 2012 13:00-13:30 5551.898 253.68 127.99 0.02 1.04 22.07
19 May 2012 13:30-14:00 5540.909 253.25 127.99 0.02 1.04 21.66
19 May 2012 14:00-14:30 5525.919 253.22 127.99 0.02 1.04 21.66
19 May 2012 14:30-15:00 5498.704 251.65 127.99 0.02 1.04 21.56
19 May 2012 15:00-15:30 5462.264 252.70 127.99 0.02 1.16 50.74
19 May 2012 15:30-16:00 5429.203 253.62 127.99 0.02 1.16 50.74
19 May 2012 16:00-16:30 5391.093 283.24 127.99 0.02 1.16 106.20
19 May 2012 16:30-17:00 5344.857 278.46 126.88 0.02 1.04 99.95
19 May 2012 17:00-17:30 5296.946 285.16 126.88 0.02 1.04 106.20
19 May 2012 17:30-18:00 5250.204 255.52 126.88 0.14 1.16 72.57
19 May 2012 18:00-18:30 5251.411 246.48 99.99 0.02 1.04 46.21
19 May 2012 18:30-19:00 5340.568 328.89 126.88 0.02 1.04 106.21
19 May 2012 19:00-19:30 5411.773 288.59 126.88 0.02 1.04 106.21
19 May 2012 19:30-20:00 5418.200 505.67 126.88 0.02 1.16 2.61
19 May 2012 20:00-20:30 5415.754 491.36 99.99 0.02 1.04 1.05
19 May 2012 20:30-21:00 5414.174 491.30 126.88 0.02 1.04 1.05
19 May 2012 21:00-21:30 5396.699 526.52 126.88 0.02 1.16 9.36
19 May 2012 21:30-22:00 5335.196 512.70 126.88 1.04 6.31 9.36
19 May 2012 22:00-22:30 5241.362 272.88 99.99 0.15 1.16 95.33
19 May 2012 22:30-23:00 5147.190 253.17 126.88 0.15 1.16 75.29
19 May 2012 23:00-23:30 5053.024 260.49 126.88 0.02 1.16 94.72
19 May 2012 23:30-00:00 4958.857 277.78 127.99 0.02 1.16 99.88

Real-time Prices displayed are provisional

Last updated: Friday, May 18, 2012 03:01:30 PM

The information provided on this website is for general information purposes only.
Although the information on this website is designated as “Real-time Market Information”, please note that there may be a delay in delivery under certain circumstances including without limitation maintenance and unplanned outages of this website. For a more secure means of information delivery, EMC has a data subscription service for real-time information at Market Data.

While the data displayed here is obtained from the National Electricity Market of Singapore Clearing Engine, EMC makes and implies no guarantee as to its accuracy or its availability on this website. The information is also subject to revision taking effect retroactively from time to time.

As such, EMC assumes no fiduciary responsibility or liability for any consequences, financial or otherwise, from transactions where information on this website may be relied upon. You should make your own appraisal and should consult, to the extent necessary, your own professional advisors to ensure that any decision made based on the information on this website is suitable for your circumstances. If you have any specific queries about the data subscription service for real time information, this website or its contents, please contact EMC at emcpricingandinformation@emcsg.com

Price Download / View
Access Data for:



The following pricing data (final) are available for download.

  • Uniform Singapore Energy Price (USEP) and Demand Forecast (D + 6)
  • Nodal Energy Prices (D + 6)
  • Reserve Prices (D + 6)
  • Regulation Prices (D + 6)
  • Wholesale Electricity Prices (D + 10)
  • Vesting Contract References Prices (D + 10)
  • Monthly Energy Uplift Charge (MEUC) Monthly Statements (1st Business Day following end of month)

The data availability is denoted in the bracket, where D is the trading day followed by the number of business days. Data can be downloaded in CSV format for periods covering up to 31 days per file. Price data is available from 1 January 2003 except for Vesting Contract References Prices, since vesting contracts only took effect from 1 Jan 2004.